Free
Sample: current main-contract values
Same values as each product’s public parameter page.
| Product | Main contract | Spec. margin | Price limit | Opening fee | Trading day |
|---|---|---|---|---|---|
| Copper SHFE CU | CU2612 | 11% | ±9% | 0.005% of turnover | 2026-10-30 |
| PTA CZCE TA | TA701 | 9% | ±8% | 3 CNY/lot | 2026-10-30 |
| Lithium carbonate GFEX LC | LC2701 | 15% | ±13% | 0.008% of turnover | 2026-10-30 |
| CSI 500 index CFFEX IC | IC2612 | 12% | ±10% | 0.0023% of turnover | 2026-10-30 |
| Crude oil INE SC | SC2612 | 18% | ±16% | 20 CNY/lot | 2026-10-30 |
CEC Pro
Full daily CSV / JSON, history and change records → CEC Pro. Pro sample CSV
Reference data, not trading advice. The official notice prevails.