China futures trading parameters
Margins, price limits and fees for the main contract, with every listed contract available.
Main contract: highest open interest at the latest completed trading day. Volume resolves ties; unresolved ties are shown together.
SHFE · 2026-10-23
Main-contract date 2026-10-23 · Parameter trading day 2026-10-23 · Official daily market data ↗
| Product | Main contract | Spec. margin | Price limit | Opening fee | All contracts |
|---|---|---|---|---|---|
| Copper CU | CU2612Main | 11% | ±9% | 0.005% of turnover | 12 contracts → |
| Aluminium AL | AL2612Main | 11% | ±9% | 3 CNY/lot | 12 contracts → |
| Zinc ZN | ZN2612Main | 11% | ±9% | 3 CNY/lot | 12 contracts → |
| Lead PB | PB2612Main | 11% | ±9% | 0.004% of turnover | 12 contracts → |
| Nickel NI | NI2612Main | 12% | ±10% | 3 CNY/lot | 12 contracts → |
| Tin SN | SN2612Main | 14% | ±12% | 3 CNY/lot | 12 contracts → |
| Alumina AO | AO2701Main | 11% | ±9% | 0.01% of turnover | 12 contracts → |
| Cast aluminium alloy AD | AD2612Main | 10% | ±8% | 0.005% of turnover | 12 contracts → |
| Gold AU | AU2612Main | 16% | ±14% | 20 CNY/lot | 8 contracts → |
| Silver AG | AG2612Main | 22% | ±20% | 0.005% of turnover | 12 contracts → |
| Rebar RB | RB2701Main | 7% | ±5% | 0.01% of turnover | 12 contracts → |
| Wire rod WR | WR2701Main | 12% | ±10% | 0.004% of turnover | 12 contracts → |
| Hot-rolled coil HC | HC2701Main | 7% | ±5% | 0.01% of turnover | 12 contracts → |
| Stainless steel SS | SS2612Main | 7% | ±5% | 2 CNY/lot | 12 contracts → |
| Fuel oil FU | FU2701Main | 18% | ±16% | 0.005% of turnover | 12 contracts → |
| Bitumen BU | BU2701Main | 14% | ±12% | 0.005% of turnover | 16 contracts → |
| Butadiene rubber BR | BR2612Main | 12% | ±10% | 0.002% of turnover | 12 contracts → |
| Natural rubber RU | RU2701Main | 9% | ±7% | 3 CNY/lot | 10 contracts → |
| Bleached softwood kraft pulp SP | SP2701Main | 7% | ±5% | 0.002% of turnover | 12 contracts → |
| Offset printing paper OP | OP2612Main | 7% | ±5% | 0.002% of turnover | 12 contracts → |
INE · 2026-10-23
Main-contract date 2026-10-23 · Parameter trading day 2026-10-23 · Official daily market data ↗
| Product | Main contract | Spec. margin | Price limit | Opening fee | All contracts |
|---|---|---|---|---|---|
| Crude oil SC | SC2612Main | 18% | ±16% | 20 CNY/lot | 20 contracts → |
| Low-sulphur fuel oil LU | LU2612Main | 18% | ±16% | 0.001% of turnover | 12 contracts → |
| TSR 20 rubber NR | NR2612Main | 9% | ±7% | 0.002% of turnover | 12 contracts → |
| International copper BC | BC2611Main | 11% | ±9% | 0.001% of turnover | 12 contracts → |
| Container freight index (Europe) EC | EC2611Main | 17% | ±15% | 0.06% of turnover | 7 contracts → |
DCE · 2026-10-23
End-of-day open interest is not yet verified. Contract-level parameters remain available.
Contract-level parameters · 26 products
CZCE · 2026-10-23
Main-contract date 2026-10-23 · Parameter trading day 2026-10-23 · Official daily market data ↗
| Product | Main contract | Spec. margin | Price limit | Opening fee | All contracts |
|---|---|---|---|---|---|
| Apple AP | AP701Main | 9% | ±8% | 5 CNY/lot | 7 contracts → |
| Cotton CF | CF701Main | 7% | ±6% | 4.3 CNY/lot | 6 contracts → |
| Red date CJ | CJ701Main | 8% | ±7% | 3 CNY/lot | 6 contracts → |
| Cotton yarn CY | CY701Main | 5% | ±4% | 1 CNY/lot | 12 contracts → |
| Glass FG | FG701Main | 9% | ±8% | 2 CNY/lot | 12 contracts → |
| Methanol MA | MA701Main | 7% | ±6% | 0.01% of turnover | 12 contracts → |
| Rapeseed oil OI | OI701Main | 7% | ±6% | 2 CNY/lot | 6 contracts → |
| Polyester staple fibre PF | PF612Main | 7% | ±6% | 2 CNY/lot | 12 contracts → |
| Peanut kernel PK | PK612Main | 7% | ±6% | 2 CNY/lot | 7 contracts → |
| Propylene PL | PL612Main | 7% | ±6% | 3 CNY/lot | 12 contracts → |
| Bottle-grade PET chips PR | PR612Main | 7% | ±6% | 0.005% of turnover | 12 contracts → |
| Paraxylene PX | PX612Main | 7% | ±6% | 0.01% of turnover | 12 contracts → |
| Rapeseed meal RM | RM701Main | 7% | ±6% | 1.5 CNY/lot | 7 contracts → |
| Rapeseed RS | RS701Main | 8% | ±7% | 2 CNY/lot | 6 contracts → |
| Soda ash SA | SA701Main | 8% | ±7% | 0.01% of turnover | 12 contracts → |
| Ferrosilicon SF | SF701Main | 7% | ±6% | 2 CNY/lot | 12 contracts → |
| Caustic soda SH | SH701Main | 8% | ±7% | 0.01% of turnover | 12 contracts → |
| Silicomanganese SM | SM701Main | 7% | ±6% | 2 CNY/lot | 12 contracts → |
| White sugar SR | SR701Main | 6% | ±5% | 2 CNY/lot | 6 contracts → |
| PTA TA | TA701Main | 7% | ±6% | 3 CNY/lot | 12 contracts → |
| Urea UR | UR701Main | 8% | ±7% | 0.01% of turnover | 12 contracts → |
No open positions · 5 products
GFEX · 2026-10-23
Main-contract date 2026-10-23 · Parameter trading day 2026-10-23 · Official daily market data ↗
| Product | Main contract | Spec. margin | Price limit | Opening fee | All contracts |
|---|---|---|---|---|---|
| Lithium carbonate LC | LC2701Main | 15% | ±13% | 0.008% of turnover | 12 contracts → |
| Palladium PD | PD2612Main | 14% | ±12% | 0.01% of turnover | 6 contracts → |
| Polysilicon PS | PS2612Main | 13% | ±9% | 0.01% of turnover | 12 contracts → |
| Platinum PT | PT2612Main | 14% | ±12% | 0.01% of turnover | 6 contracts → |
| Industrial silicon SI | SI2612Main | 10% | ±8% | 0.01% of turnover | 12 contracts → |
CFFEX · 2026-10-23
Main-contract date 2026-10-23 · Parameter trading day 2026-10-23 · Fee file 2026-10-19 · Official daily market data ↗
| Product | Main contract | Spec. margin | Price limit | Opening fee | All contracts |
|---|---|---|---|---|---|
| CSI 500 index IC | IC2612Main | 12% | ±10% | 0.0023% of turnover | 4 contracts → |
| CSI 300 index IF | IF2612Main | 12% | ±10% | 0.0023% of turnover | 4 contracts → |
| SSE 50 index IH | IH2612Main | 12% | ±10% | 0.0023% of turnover | 4 contracts → |
| CSI 1000 index IM | IM2612Main | 12% | ±10% | 0.0023% of turnover | 4 contracts → |
| 10-year treasury bond T | T2612Main | 2% | ±2% | 3 CNY/lot | 3 contracts → |
| 5-year treasury bond TF | TF2612Main | 1.2% | ±1.2% | 3 CNY/lot | 3 contracts → |
| 30-year treasury bond TL | TL2612Main | 3.5% | ±3.5% | 3 CNY/lot | 3 contracts → |
| 2-year treasury bond TS | TS2612Main | 0.5% | ±0.5% | 3 CNY/lot | 3 contracts → |